Matt Johnson is unopposed in 2024
| Court & Place | Republican | Notes/Other |
|---|---|---|
Matt Johnson (R-Waco)![]() | Candidate (L) | |
| Texas Bar Card Number | 10770450 | |
| Campaign Mailing Address | ||
| Campaign Phone | ||
| Campaign Website | Website | |
| Social Media Links | twitter | |
| Current Occupation | Justice, 10th Court of Appeals, Place 2 2021 | |
| Years of Texas Residency | ||
| JD School & Year | Oklahoma City University 1990 | |
| Other Education | B.B.A., Business Administration Baylor University 1986 | |
| Year of State Bar Licensure | 1990 | |
| Legal Experience - Nonjudicial | Private practice [1 year]: McLennan County Justice of the Peace [4 years]: Felony Prosecutor, McLennan County District Attorney’s Office Briefing attorney, 10th Court of Appeals | |
| Jury Trial Experience | Tried over 225 felony jury trials | |
| Appellate Judicial Experience | Justice, 10th Court of Appeals (since 2021) | |
| Other Judicial Experience | Presiding Judge 54th District Court 2007-2020 | |
| Board Certifications | ||
| Courts Admitted | All Texas state courts U.S. Dist. Court, Western Dist. of Texas | |
| Honors and Awards | Recipient, State Bar of Texas Presidential Commendation Graduate, Texas College for Judicial Studies Member, Abner V. McCall American Inn of Court | |
| Prior Elections | 2014 Texas General Election Judge, 54th Judicial District [McLennan County] 100%; unopposed 2010 Texas General Election Judge, 54th Judicial District [McLennan County] 100%; unopposed 2006 Texas General Election Judge, 54th Judicial District [McLennan County] 55.62% v. Scott Peterson (D) | |
| Most Recent Bar Polls | ||
| Key Endorsements (Max 5) | ||
| Judicial Philosophy (Max 250 words) | . | |
| Misc | . | |
| Date Submitted by Candidate | Gathered from public sources |
