Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Nora Longoria* (D-city)![]() | Candidate (R-city)![]() | Candidate (L) | |
Texas Bar Card Number | 14451550 | ||
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | University of Texas Law School 1990 | ||
Other Education | B.A., Political Science minor in History Texas A&M University 1986 | ||
Year of State Bar Licensure | 1990 | ||
Legal Experience - Nonjudicial |
| ||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience | |||
Board Certifications | |||
Courts Admitted |
| ||
Honors and Awards |
| ||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |