No Primary Race in March
November General Election Race only
| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
Regina Compian Richardson | Jon West | Candidate (L) | |
| Texas Bar Card Number | 24029223 | 00786505 | |
| Campaign Mailing Address | |||
| Campaign Contact | electjonwest.com/contact-us | ||
| Campaign Website | electjonwest.com | ||
| Social Media Links | twitter | twitter | |
| Current Occupation | Law Office of Regi Richardson | Law Office of Jon West | |
| Years of Texas Residency | |||
| JD School & Year | Texas Southern University 2002 | St. Mary’s University School of Law 1993 | |
| Other Education | University of Texas Pan American 1999 | Bachelor’s degree from Texas A&M University | |
| Year of State Bar Licensure | 2003 | 1993 | |
| Legal Experience - Nonjudicial | Former Law Clerk at Texas RioGrande Legal Aid |
| |
| Jury Trial Experience | |||
| Appellate Judicial Experience | . | ||
| Other Judicial Experience | |||
| Board Certifications | |||
| Courts Admitted | |||
| Honors and Awards | . | ||
| Prior Elections | |||
| Most Recent Bar Polls | 2024 241 67% | 2024 119 33% | |
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | |||
| Misc | |||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

