Democratic Primary Race in March, with possible runoff
General Election Race in November
Court & Place | Democrat | Democrat | Republican | Notes/Other |
---|---|---|---|---|
Jerry Zimmerer* | Velda Renita Faulkner | Chad Bridges | Candidate (L) | |
Texas Bar Card Number | 22264550 | 06857350 | 00790369 | |
Campaign Mailing Address | Chad Bridges Campaign 310 Morton Street #268 Richmond, Texas 77469 | |||
Campaign Contact | chadforjudge@gmail.com | |||
Campaign Website | jerryzimmerer.com | veldaforjustice.com | bridgesforjustice.com | |
Social Media Links | twitter | |||
Current Occupation | Justice, 14th Court of Appeals Place 3 | Law Office of Velda R. Faulkner | Judge, 458th District Court | |
Years of Texas Residency | ||||
JD School & Year | South Texas College of Law 1984 L.L.M., International Law University of Houston Law Center 2015 L.L.M., Health Law University of Houston Law Center 2015 | Texas Southern University 1988 | University of Houston 1994 | |
Other Education | B.A., Houston Baptist University 1978 | |||
Year of State Bar Licensure | 1984 | |||
Legal Experience - Nonjudicial | Managing Member, Zimmerer & Associates, PLLC (2015-2018) International Law Studies, University of Houston (2013-15) Health Law Studies, University of Houston (2013-15) Corporate Counsel and VP, Human Resources, Net Integrated Services, Inc. (1995-96) Managing Partner, Zimmerer & Associates (1984-95) | 30 years, trial lawyer | Chief Prosecutor, Fort Bend County District Attorney's Office Legal Counsel, Computer Sciences Corporation 2000-2003 First Assistant District Attorney, Waller County Assistant District Attorney, Harris County Death Penalty Appellate Division Trial Bureau (Family Criminal Law) Appellate cases handled | |
Jury Trial Experience | ||||
Appellate Judicial Experience | Justice, 14th Court of Appeals 2019-present | |||
Other Judicial Experience | Judge, 240th District Court | |||
Board Certifications | Criminal Law | |||
Courts Admitted |
| Texas Southern District/Bankruptcy Court | ||
Honors and Awards | 2003 Carol Rees Award from CVRT for outstanding service to crime victims | |||
Prior Elections | 2024 Primary - 23.3 | 2024 Primary - 46 | ||
Most Recent Bar Polls | 2024 Poll 330 24% | 2024 Poll 201 15% | 2024 Poll 423 31% | |
Key Endorsements (Max 5) | ||||
Judicial Philosophy (Max 250 words) | In this crucial race, voters have the opportunity to shape history by electing me to the 14th Court of Appeals, Place 3. As “The People’s Jurist,” my focus is on fairness, equity, integrity and judicial courage. I aim to the prevent the erosion of our legal system and uphold the respect for the judiciary. Every litigant deserves fairness, impartiality and equality without intimidation or financial burden. I advocate for correct and consistent application of the law, irrespective of politics and litigant status. I will Defend the United States and the Texas Constitutions, while Protecting your Civil and Constitutional Rights! | |||
Misc | Lecturer for the Texas District and County Attorney's Association Faculty advisor for TDCAA's Prosecutor Trial Skills Course and TDCAA’s Advanced Trial Skills Course Published in the Texas Center for the Judiciary's "In Chambers" journal | |||
Date Submitted by Candidate | Data from public sources | Data from public sources | Data from public sources |