Democratic Primary Race in March
Republican Primary Race in March
General Election Race in November
| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
Charles Spain*
| Tonya McLaughlin
| Candidate (L) | |
| Texas Bar Card Number | 18869675 | 24054176 | |
| Campaign Mailing Address | |||
| Campaign Contact | 713.248.0416 charles@spainforjustice.com | Contact | |
| Campaign Website | spainforjustice.com | tonyaforjudge.com | |
| Social Media Links | facebook | ||
| Current Occupation | Justice, Texas 14th Court of Appeals 2019-present | Law Office of Tonya Rolland (McLaughlin) | |
| Years of Texas Residency | |||
| JD School & Year | Baylor University School of Law 1988 | South Texas College of Law 2006 | |
| Other Education | B.A., History Rice University 1981 | ||
| Year of State Bar Licensure | 1988 | 2006 | |
| Legal Experience - Nonjudicial |
| Prosecutor, Harris County 2006-2009 Private Practice Criminal Law 2009-present | |
| Jury Trial Experience | First Chair, more than 50 trials | ||
| Appellate Judicial Experience | 14th Court of Appeals 2019-present | ||
| Other Judicial Experience | Associate Municipal Court Judge, City of Houston (2010-2018) | ||
| Board Certifications | Civil Appellate Law | ||
| Courts Admitted |
| Texas Southern District/Bankruptcy Court | |
| Honors and Awards | |||
| Prior Elections | 2024 Primary - 55% v Derek Obialo | 2024 Primary - 52% vs Steve Rogers | |
| Most Recent Bar Polls | 2024 38% | 2024 33% | |
| Key Endorsements (Max 5) | Texas Gulf Coast Area Labor Federation, AFL-CIO Bay Area New Democrats Houston Black American Democrats Houston Association of Women Attorneys Hon. Lesley Briones, Harris County Commissioner Pct 4 Endorsements | Houston Region Business Coalition (HRBC) Texans for Lawsuit Reform PAC (TLR) Texas Latino Conservatives (TLC) Texas Right To Life United Republicans of Harris County Endorsements | |
| Judicial Philosophy (Max 250 words) | |||
| Misc | A Special Message From Dr. Ed Young | ||
| Date Submitted by Candidate | Data from public sources | Data from public sources |

