No Primary Race in March
November General Election Race only
Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Frances Bourliot* | Maritza Michele Antu | ||
Texas Bar Card Number | 24062419 | 24048184 | |
Campaign Mailing Address | Maritza Michele Antu for Judge Campaign P.O. Box 6881 Houston, Texas 77265 | ||
Campaign Contact | Bourliotforjustice@gmail.com | ||
Campaign Website | francesbourliot.com | maritzaantu.com | |
Social Media Links | . | ||
Current Occupation | Justice, 14th Court of Appeals Place 5 | Presiding Judge 482nd Criminal District Court | |
Years of Texas Residency | |||
JD School & Year | University of Houston 2007 | University of Houston 2005 | |
Other Education | BA, Tufts University | University of Texas BS, Public Relations | |
Year of State Bar Licensure | 2008 | ||
Legal Experience - Nonjudicial |
| Harris County District Attorney’s Office 2005-2016 Chief Prosecutor in the 178th Criminal District Court and also worked as a Chief Prosecutor in the Public Integrity Division | |
Jury Trial Experience | over 75 trials | ||
Appellate Judicial Experience | |||
Other Judicial Experience | |||
Board Certifications | |||
Courts Admitted | |||
Honors and Awards | “Legal Leader on the Rise” in Texas Lawyer Magazine in 2013 | ||
Prior Elections | |||
Most Recent Bar Polls | 2024 714 54% | 2024 604 46% | |
Key Endorsements (Max 5) | . | ||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |