Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Margaret “Meg” Poissant* | Candidate (R-city)![]() | Candidate (L) | |
Texas Bar Card Number | 16088100 | ||
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | University of Houston 1984 | ||
Other Education | B.S., LeMoyne College Syracuse, NY 1980 | ||
Year of State Bar Licensure | 1985 (Texas) 2017 (New York) | ||
Legal Experience - Nonjudicial |
| ||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience | |||
Board Certifications | |||
Courts Admitted | |||
Honors and Awards | AV Preeminent-rated, Martindale Hubbell | ||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |