| Court & Place | Democrat | Republican | Notes/Other | 
|---|---|---|---|
| Amber Boyd-Cora  | Susanna Dokupil  | Candidate (L) | |
| Texas Bar Card Number | 24078250 | 24034419 | |
| Campaign Mailing Address | |||
| Campaign Contact | info@amberboydcoraforjustice.com | ||
| Campaign Website | boydcoraforjustice.com | justicebeyondpolitics.com | |
| Social Media Links | twitter | LinkedIn | |
| Current Occupation | Private Practice | Office of the Attorney General Special Litigation Division | |
| Years of Texas Residency | |||
| JD School & Year | Texas Southern University 2009 | Harvard University 2000 | |
| Other Education | |||
| Year of State Bar Licensure | 2011 | 2002 | |
| Legal Experience - Nonjudicial | |||
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | |||
| Board Certifications | |||
| Courts Admitted | US Supreme Court Fifth Circuit Court of Appeals Michigan Eastern District Court Texas Eastern District Court Texas Northern District Court Texas Western District Court | ||
| Honors and Awards | |||
| Prior Elections | 2024 Primary - 60% vs Peter Kelly | ||
| Most Recent Bar Polls | 2024 - 232 18% | 2024 - 377 29% | |
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | Her vision for the 1st Court of Appeals mirrors her belief in a judiciary that is not only accessible and transparent but also truly reflective of the community it serves. Amber's decisions are marked by a dedication to fairness for all, regardless of background, aligning perfectly with her aim to fortify public trust in the legal system. Amber Boyd-Cora stands at the forefront of this pivotal moment in our judiciary's history, embodying the ideal qualities of a judge - a guardian of constitutional values and a resolute defender of the rule of law. | ||
| Misc | |||
| Date Submitted by Candidate | Data from public sources | Data from public sources | 
 
					

