Uncontested in Republican primary
Uncontested in Democratic primary
These candidates will face each other in the November general election
| Court & Place | Republican | Democrat | Notes/Other |
|---|---|---|---|
April Farris*(R - Sugar Land) | Marc Meyer (D-Montgomery)![]() | Candidate (L) | |
| Campaign Mailing Address | 1005 Congress Ave, Suite 400 Austin, TX 78701justiceaprilfarris.com/#donate | 2300 Woodforest Pwky N STE 600, Montgomery TX 77316 | |
| Campaign Phone | |||
| Campaign Website | justiceaprilfarris.com | meyerfor15thcoa.com | |
| Social Media Links | twitter | ||
| Bar Card Number | 24069702 | 27040266 | |
| Current Occupation | Justice, Place 3 2024-Present | Attorney | |
| Years of Texas Residency | Native Texan | 40 | |
| JD School & Year | Harvard Law School cum laude 2009 | South Texas College of Law, 2009 | |
| Other Education | B.A. Integrated Marketing Communications summa cum laude Abilene Christian University 2006 | BS (Biology), Cornell University, 1986 | |
| Year of State Bar Licensure | 2009 | 2009 | |
| Legal Experience - Nonjudicial | Appellate Partner, Yetter Coleman L.L.P. (2018-2021) Assistant Solicitor General, to the Texas Attorney General (2014-2015) Associate, Yetter Coleman L.L.P. (2010-2014) Clerk to the Honorable Jennifer Walker Elrod, United States Court of Appeals for the Fifth Circuit (2009-2010) | Of Counsel, Edwards & Associates (2023 – 2026) | |
| Jury Trial Experience | |||
| Appellate Judicial Experience |
| ||
| Other Judicial Experience | |||
| Courts Admitted | All Texas courts | Texas Southern District/Bankruptcy Court | |
| Board Certifications | Administrative Law | ||
| Honors and Awards | Young Alumna of the Year, 2025, Abilene Christian University Law360 Rising Star in Appellate Litigation Best Lawyers in America Super Lawyer | The American Association of Nurse Attorneys: President (2023); Cynthia Northrup Distinguished Service Award (2024); Outstanding Advocate (2013); Outstanding First Year Member (2010); Board of Directors (2016 – 2024). | |
| Key Endorsements (Max 5) | Texas Civil Justice League PAC | Texas AFL-CIO | |
| Prior Elections | 2022 General Election, 1st Court of Appeals Place 4: 52% | Montgomery County 457th Judicial District Court, 2020, 25%, Vince Santini | |
| Most Recent Bar Polls | 2026 - 1878 57% State Bar (Feb '22) 1,087 | 2026 - 1417 43% | |
| Judicial Philosophy (Max 250 words) | Serving on the Fifteenth Court of Appeals is one of the greatest responsibilities of my career. Every decision I make is guided by a commitment to the rule of law, the Constitution, and the trust that Texans place in their courts. I believe that judges should interpret the law as written—not rewrite it. My role is not to impose personal views or policy preferences, but to fairly and consistently apply the law in every case. Texans deserve a judiciary that is impartial, principled, and grounded in respect for the legal process. I’m proud to serve with that mission in mind—ensuring that every person who appears before the court receives a fair hearing and equal justice under the law. | My legal philosophy is based on prudentialism, a philosophy that emphasizes pragmatism, caution, and consideration of the real-world consequences of judicial decisions, rather than focusing solely on abstract legal principles or moral arguments. Judicial rulings should be narrowly based on the facts of the case if possible and the precautionary principal should not be honored. Regulations should be subject to a cost-benefit analysis of regulations and consideration of behavioral economics. | |
| Misc | Trustee, Texas Supreme Court Historical Society Executive Committee, Garland R. Walker Inn of Court Member, State Bar of Texas Jury Charge Oversight Committee | Retired Houston Firefighter Registered Nurse Houston Bar Association, Health Law Section Chair (2022), Council (2017 – 2024). American Bar Association, Health Law Section Council (2008-2009 Law Student liaison; 2010 – 2012 Young Lawyer Division Liaison) and numerous other leadership positions. | |
| Date Submitted by Candidate | Data gathered from public sources and/or previous profiles. | 3/5/26 |


