Justice Wallach is unopposed
| Court & Place | Republican | Notes/Other |
|---|---|---|
Mike Wallach* (R-Fort Worth)![]() | Candidate (L) | |
| Texas Bar Card Number | 20780650 | |
| Campaign Mailing Address | ||
| Campaign Contact | ||
| Campaign Website | wallachforjudge.com | |
| Social Media Links | twitter | |
| Current Occupation | Justice, Second Court of Appeals | |
| Years of Texas Residency | ||
| JD School & Year | University of Houston | |
| Other Education | Texas Christian University BA History and Political Science 1975 | |
| Year of State Bar Licensure | ||
| Legal Experience - Nonjudicial | Wallach & Andrews, P.C. 1991-present Shannon, Gracey, Ratliff & Miller 1979-1991 | |
| Jury Trial Experience | ||
| Appellate Judicial Experience | . | |
| Other Judicial Experience | three years as the Judge of the 348th District Court | |
| Board Certifications | Personal Injury Law Civil Trial Law | |
| Courts Admitted | ||
| Honors and Awards | ||
| Prior Elections | ||
| Most Recent Bar Polls | ||
| Key Endorsements (Max 5) | ||
| Judicial Philosophy (Max 250 words) | ||
| Misc | Board of Governors, Shriners Hospital for Children since 2013 President of Texas Association of Defense Counsel 2001-2002 | |
| Date Submitted by Candidate | Gathered from public sources |

