Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Candidate (D-city)![]() | Bonnie Sudderth* (R-city)![]() | Candidate (L) | |
Texas Bar Card Number | 19461050 | ||
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | Chief Justice, Second Court of Appeals Place 5 2015-present Chief Justice since 10/17 | ||
Years of Texas Residency | |||
JD School & Year | University of Texas School of Law 1985 | ||
Other Education | B.S., Public Affairs University of Southern California 1982 | ||
Year of State Bar Licensure | 1986 | ||
Legal Experience - Nonjudicial |
| ||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience |
| ||
Board Certifications | Civil Trial Law (2005) Personal Injury Trial Law (2004) | ||
Courts Admitted |
| ||
Honors and Awards |
| ||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |