Democratic Primary Race in March, and the winner will take the seat in January
No General Election Race in November
| Court & Place | Democrat | Notes/Other |
|---|---|---|
Velia J. Meza | Candidate (L) | |
| Texas Bar Card Number | 24032740 | |
| Campaign Mailing Address | 4100 NW Loop 410, Suite 100, San Antonio, TX 78229 | |
| Campaign Contact | ||
| Campaign Website | website | |
| Social Media Links | twitter | |
| Current Occupation | Judge, 226th District Court | |
| Years of Texas Residency | Native | |
| JD School & Year | St. Marys University 2000 | |
| Other Education | Columbia University B.A of Economics 1995 | |
| Year of State Bar Licensure | 2001 | |
| Legal Experience - Nonjudicial | Velia J. Meza, Attorney at Law, PC 2001-present | |
| Jury Trial Experience | ||
| Appellate Judicial Experience | ||
| Other Judicial Experience | District Judge, 226th District 2019-present | |
| Board Certifications | ||
| Courts Admitted | Texas Western District Court | |
| Honors and Awards | ||
| Prior Elections | 2024 Primary 52% vs Beth Watkins | |
| Most Recent Bar Polls | 2024 Poll 165 21% | |
| Key Endorsements (Max 5) | ||
| Judicial Philosophy (Max 250 words) | ||
| Misc | ||
| Date Submitted by Candidate | Gathered from public info |
