No Primary Race in March
November General Election Race only
| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
Amanda Reichek*
| Earl Jackson
| Candidate (L) | |
| Texas Bar Card Number | 24041762 | 00790949 | |
| Campaign Mailing Address | P.O. Box 180551 Dallas, Texas 75218 | ||
| Campaign Contact | contact form | ||
| Campaign Website | website | website | |
| Social Media Links | |||
| Current Occupation | Justice, 5th Court of Appeals since 2018 | Jackson Law Group | |
| Years of Texas Residency | |||
| JD School & Year | Texas Tech University School of Law with honors 2003 | Texas Wesleyan University 1994 | |
| Other Education | Sociology and Political Science Texas Tech University Masters, Sociology North Carolina State University | Southern Methodist University B.A. History, Political Science 1985 | |
| Year of State Bar Licensure | 2003 | 1994 | |
| Legal Experience - Nonjudicial | Attorney/Shareholder, The Reichek Firm, PLLC (2009-15) Attorney, Tanner & Associates, PC [Fort Worth] (2007-09) Attorney, Waters & Kraus LLP (2006-07) Attorney, Janette Johnson & Associates (2003-06) Clerk, HFT Clerk, Texas Rural Legal Aid | Jackson Law Group 1994-present | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | Justice, 5th Court of Appeals since 2018 | ||
| Other Judicial Experience | |||
| Board Certifications | Labor and Employment Law | Family Law | |
| Courts Admitted |
| Texas Eastern District Court Texas Northern District Court | |
| Honors and Awards |
| ||
| Prior Elections | |||
| Most Recent Bar Polls | 2024 Poll - 582 65% | 2024 Poll - 310 35% | |
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | |||
| Misc |
| ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

