Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Bill Pedersen III* (D-city)![]() | Candidate (R-city)![]() | Candidate (L) | |
Texas Bar Card Number | 24030011 | ||
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | Baylor University School of Law 2001 | ||
Other Education | B.A., History Double minor in Spanish & Philosophy Texas Tech University 1998 | ||
Year of State Bar Licensure | 2001 | ||
Legal Experience - Nonjudicial |
| ||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience | |||
Board Certifications | |||
Courts Admitted |
| ||
Honors and Awards |
| ||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |