Democratic Primary Race in March
General Election Race in November
| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
Staci Williams | Justin Jay "JJ" Koch | Candidate (L) | |
| Texas Bar Card Number | 21577225 | 24044555 | |
| Campaign Mailing Address | Judge Staci Williams Campaign P.O. Box 225321 Dallas, TX 75222 | ||
| Campaign Contact | staci@judgestaci.com | ||
| Campaign Website | Website | Website | |
| Social Media Links | twitter | ||
| Current Occupation | 101st District Court | Criminal District Court No. 2, Dallas County | |
| Years of Texas Residency | |||
| JD School & Year | Georgetown University 1983 | Southern Methodist University 2005 | |
| Other Education | Hockaday School of Dallas | Duke University | |
| Year of State Bar Licensure | 1986 | 2005 | |
| Legal Experience - Nonjudicial | Counsel, U.S. Senate Judiciary Committee Trial Attorney and Admin. Judge Equal Employment Opportunity Commission Arbitrator for NASD/FINRA, U.S. Postal Service, Dallas Area Rapid Transit “DART”, Federal Mediation and Conciliation Service(FMCS) | William M Woodall, P.C. 2016-2020 Thomson Reuters Director of Legal Solutions 2014-2016 Staff Attorney 2012-2014 Associate, Bellinger & DeWolf, LLP 2008-2012 | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | 101st District Court since 2015 Municipal Court Judge, City of Dallas | Judge, Criminal District Court #2 2023-present | |
| Board Certifications | |||
| Courts Admitted | •Texas Northern District Court | •Texas Northern District Court •Texas Eastern District Court | |
| Honors and Awards | |||
| Prior Elections | |||
| Most Recent Bar Polls | 2024 Poll - 259 25% | 2024 Poll - 296 30% | |
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | judgestaci.com/meet-judge-staci-williams | jjkoch.com/meet-j-j | |
| Misc | Board of Trustees for The Hockaday School Board of Directors for Dispute Mediation Service, Inc. Board of Directors for S.A.A.V.E.D., Community Advisory Board for North Texas Volunteer Center | Dallas County Commissioner 2019-2022 Big Brothers, Big Sisters served as Treasurer and Board Member for the HPUMC Child Development Program was a volunteer assistant wrestling coach at Bishop Lynch High School | |
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

