Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Robert Burns (D-city)![]() | Candidate (R-city)![]() | Candidate (L) | |
Texas Bar Card Number | 03450600 | ||
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | Dedman School of Law Southern Methodist University 1990 | ||
Other Education | B.A., Business Austin College 1986 | ||
Year of State Bar Licensure | 1990 Also licensed in Idaho | ||
Legal Experience - Nonjudicial | |||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience | Presiding Judge, Dallas County Criminal Dist. Court No. 1 (2007-2018) | ||
Board Certifications | Criminal Law (1996) | ||
Courts Admitted |
| ||
Honors and Awards | |||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |