Republican Primary Race in March
General Election Race in November
| Court & Place | Republican | Democrat | Notes/Other |
|---|---|---|---|
Lee Finley | Chika Anyiam
| ||
| Texas Bar Card Number | 24014609 | 00798032 | |
| Campaign Mailing Address | Lee Finley for Judge Campaign 1818 Waterford Lane Richardson, TX 75082 | ||
| Campaign Contact | gleefinley@gmail.com (972) 379-7001 | ||
| Campaign Website | finleyforjudge.com | judgechikaanyiam.com | |
| Social Media Links | facebook | ||
| Current Occupation | Private Practice Finley & Associates | Judge, Dallas Criminal District Court 7 2019-present | |
| Years of Texas Residency | |||
| JD School & Year | University of Texas 2001 | ||
| Other Education | University of Texas, B.A. Philosophy Tarrant County College, A.A. Humanities and Chemistry | ||
| Year of State Bar Licensure | |||
| Legal Experience - Nonjudicial | 20 years | 20 years criminal law | |
| Jury Trial Experience | 100+ trials | ||
| Appellate Judicial Experience | |||
| Other Judicial Experience | |||
| Board Certifications | |||
| Courts Admitted | Northern, Western and Southern Federal Districts of Texas | ||
| Honors and Awards | |||
| Prior Elections | Primary Election - 53.88 v Michelle Slaughter | ||
| Most Recent Bar Polls | 2024 - 796 15% | 2024 - 1,835 35% | 2024 - Kinsella - 710 14% |
| Key Endorsements (Max 5) | Attorney General Ken Paxton Texans for Responsible Judges Gun Owners of America Denton County Conservative Coalition Tarrant County Patriots PAC | ||
| Judicial Philosophy (Max 250 words) | Strict Originalist. Words are to be given their "original meaning". Modifications to existing and well-established law only through the Legislature or Constitutional amendment. | ||
| Misc | Marine Corps Veteran | ||
| Date Submitted by Candidate | 2/8/24 | Data from public sources |

