Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Candidate (D-city)![]() | Michelle Slaughter* (R-city)![]() | Candidate (L) | |
Texas Bar Card Number | 00000017 | ||
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | University of Houston Law Center cum laude, top 15% 2004 | ||
Other Education | B.A. University of Houston magna cum laude A.A. White Dispute Resolution Center Mediation Certification | ||
Year of State Bar Licensure | |||
Legal Experience - Nonjudicial | |||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience |
| ||
Board Certifications | |||
Courts Admitted | |||
Honors and Awards | |||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |