Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Candidate (D-city)![]() | Jimmy Blacklock (R-city)![]() | Candidate (L) | |
Texas Bar Card Number | 00000005 | ||
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | Yale Law School 2005 President, Yale Law Republicans | ||
Other Education | B.A. History University of Texas at Austin 2002 | ||
Year of State Bar Licensure | 2005 | ||
Legal Experience - Nonjudicial |
| ||
Jury Trial Experience | |||
Appellate Judicial Experience | Justice, Texas Supreme Court Place 2 January 2017 to present | ||
Other Judicial Experience | |||
Board Certifications | |||
Courts Admitted |
| ||
Honors and Awards | |||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |