| Court & Place | Republican | Democrat | Democrat | Notes/Other |
|---|---|---|---|---|
Justice | Cory Carlyle
| Maggie Ellis
| ||
| Texas Bar Card Number | 00000005 | 24050381 | 24075401 | |
| Campaign Mailing Address | Jimmy Blacklock Campaign P.O. Box 1588 Austin, TX 78767 https://secure.anedot.com/blacklock/contribute | Justice Cory Carlyle Campaign P.O. Box 26 Rockwall, Texas 75087 |
| |
| Campaign Contact | contact@jimmyblacklock.com | . | ||
| Campaign Website | jimmyblacklock.com | carlyle4justice.com | maggieforjustice.com | |
| Social Media Links | facebook | |||
| Current Occupation | Justice, Texas Supreme Court Place 2 | |||
| Years of Texas Residency | Native Texan | Native Texan | ||
| JD School & Year | Yale Law School 2005 President, Yale Law Republicans | University of Houston 2005 | ||
| Other Education | B.A. History University of Texas at Austin 2002 | B.A., Government & History University of Texas at Austin 2001 | ||
| Year of State Bar Licensure | 2005 | 2005 (also licensed in Dist. of Columbia) | ||
| Legal Experience - Nonjudicial | • General Counsel, Governor of Texas (2017) • Deputy Attorney General for Legal Counsel, Texas Attorney General (2012-2017) • Special Assistant & Senior Counsel, Texas Attorney General (2010-2012) • Assistant Solicitor General, Texas Attorney General (2009-2010) • Counsel to the Assistant Attorney General, U.S. Department of Justice (2008-2009) • Attorney, Vinson and Elkins (2006-09) • Deputy Attorney General, Texas • Law Clerk, Judge Jerry E. Smith, U.S. Court of Appeals for the 5th Circuit (2005-06) |
| Assistant District Attorney | |
| Jury Trial Experience | ||||
| Appellate Judicial Experience | Justice, Texas Supreme Court Place 2 January 2018 to present | |||
| Other Judicial Experience | 5th Court of Appeals 2020-2024 | |||
| Board Certifications | Civil Appellate Law | Juvenile Law | ||
| Courts Admitted | US Supreme Court US Fifth Circuit Court of Appeals Texas Northern District Court Texas Southern District Court Texas Western District Court |
| ||
| Honors and Awards | ||||
| Prior Elections | 2018 General Election | |||
| Most Recent Bar Polls | 2024- 2,538 45% | |||
| Key Endorsements (Max 5) | Texas Civil Justice League PAC Dallas Morning News | |||
| Judicial Philosophy (Max 250 words) | jimmyblacklock.com/about/ | |||
| Misc | Federalist Society | |||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources | Gathered from public sources |



