| Court & Place | Republican | Democrat | Notes/Other |
|---|---|---|---|
Justice | Maggie Ellis
| ||
| Texas Bar Card Number | 00000005 | 24075401 | |
| Campaign Mailing Address | Jimmy Blacklock Campaign P.O. Box 1588 Austin, TX 78767 https://secure.anedot.com/blacklock/contribute |
| |
| Campaign Contact | contact@jimmyblacklock.com | maggie@maggieforjustice.com | . |
| Campaign Website | jimmyblacklock.com | maggieforjustice.com | |
| Social Media Links | facebook | ||
| Current Occupation | Justice, Texas Supreme Court Place 2 | Attorney | |
| Years of Texas Residency | Native Texan | Native Texan | |
| JD School & Year | Yale Law School 2005 President, Yale Law Republicans | Baylor University 2010 | |
| Other Education | B.A. History University of Texas at Austin 2002 | ||
| Year of State Bar Licensure | 2005 | 2010 | |
| Legal Experience - Nonjudicial | • General Counsel, Governor of Texas (2017) • Deputy Attorney General for Legal Counsel, Texas Attorney General (2012-2017) • Special Assistant & Senior Counsel, Texas Attorney General (2010-2012) • Assistant Solicitor General, Texas Attorney General (2009-2010) • Counsel to the Assistant Attorney General, U.S. Department of Justice (2008-2009) • Attorney, Vinson and Elkins (2006-09) • Deputy Attorney General, Texas • Law Clerk, Judge Jerry E. Smith, U.S. Court of Appeals for the 5th Circuit (2005-06) | Assistant District Attorney | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | Justice, Texas Supreme Court Place 2 January 2018 to present | 3rd Court of Appeals Place 2, since 2024 | |
| Other Judicial Experience | |||
| Board Certifications | Juvenile Law, 2017 | ||
| Courts Admitted | US Supreme Court US Fifth Circuit Court of Appeals Texas Northern District Court Texas Southern District Court Texas Western District Court | None reported | |
| Honors and Awards | Hays County Bar Association's Pro Bono Hero | ||
| Prior Elections | Texas Supreme Court, Place 2 | 3rd Court of Appeals, Place 2 2024 General Election 51% vs John Messinger (R) | |
| Most Recent Bar Polls | 2026- 1,678 44% 2024- 2,538 45% | 2026 - 1259 33% | |
| Key Endorsements (Max 5) | Texas Civil Justice League PAC Dallas Morning News (2024) | Texas AFL-CIO Black Austin Democrats Coalition of Democratic Allies Texas Progressive Caucus Tejano Democrats | |
| Judicial Philosophy (Max 250 words) | jimmyblacklock.com/about/ | ||
| Misc | Federalist Society | Volunteer Legal Services, Hays County Pro Bono Clinic, Raices, Texas Rio Grande Legal Aid, Travis County Child Welfare Board, the Supreme Court Children's Commission Child Welfare and Juvenile Law work groups Immediate Past Chair of the State Bar Juvenile Law Section Board | |
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |


