4 candidates in Republican primary, runoff expected; winner will advance to November
Uncontested in Democratic primary
The winners of each primary will face each other in the November general election
| Court & Place | Democrat | Republican | Republican | Republican | Republican | Notes/Other |
|---|---|---|---|---|---|---|
Veronica Rivas-Molloy* (D-Houston)![]() | Todd Frankfort (R-Houston)![]() | Malcolm Whittaker (R-Houston)![]() | Zach Gibson (R-Houston)![]() | Elizabeth Urrego (R-Houston)![]() | Candidate (L) | |
| Campaign Mailing Address | P.O. Box 1523 Humble, TX 77347 | 5535 Memorial Drive #F217 Houston, Texas 77007 | ||||
| Campaign Phone | (832) 303-3864 | (832) 434-7157 | (832) 434-7157 | (832) 582-4675 | ||
| Campaign Website | veronicarivasmolloy.com | frankfortforjudge.com | malcolmforjudge.com | zachforjustice.com | urregoforjustice.com | |
| Social Media Links | twitter | twitter | twitter | twitter | twitter | |
| Bar Card Number | 24033127 | 00790711 | 24038336 | 24085327 | 24074104 | |
| Current Occupation | Justice, 1st Court of Appeals, Place 3 Since 2020 | Managing Partner, O'Neil Wysocki Family Law | Attorney | Harris County District Attorney's Office | Attorney | |
| Years of Texas Residency | native Texan | |||||
| JD School & Year | University of Houston | South Texas College of Law 1994 | University of North Carolina 1991 | St. Mary's University School of Law | South Texas College of Law | |
| Other Education | University of Texas - El Paso Criminal Justice and Spanish | UT-Austin, B.A. American Studies 1990 | University of North Carolina, M.S. Electrical Engineering North Carolina State University, B.S. Aerospace Engineering | Baylor University | Yantai Normal University B.A. in English | |
| Year of State Bar Licensure | 2001 | 1994 | 2003 | 2013 | 2010 | |
| Legal Experience - Nonjudicial | 20 years, litigator and appellate lawyer Judicial Clerk, Hon. Ewing Werlein Jr., USDC for the Southern District of Texas Volunteer prosecutor for City of Houston | Managing Partner, O'Neil Wysocki Family Law (2023-present) Law Office of Todd Frankfort (2016-2023) Partner, Flowers & Frankfort (2013-2016) Attorney, Law Office of Richard L. Flowers, Jr. (2013) Attorney, Fullweider Wilhite (2004-2013) Frankfort Law Firm (2001-2004) | practicing law for more than 34 years | Prosecutor, Harris County District Attorney's Office, since 2016 | Private practice | |
| Jury Trial Experience | ||||||
| Appellate Judicial Experience | ||||||
| Other Judicial Experience | ||||||
| Board Certifications | Family Law | |||||
| Courts Admitted | Fourth Circuit Court of Appeals Fifth Circuit Court of Appeals US Court of Appeals for the Federal Circuit Texas Eastern District Court Texas Southern District/Bankruptcy Court US Patent and Trademark Office | |||||
| Honors and Awards | Judge of the Year award from the Hispanic Bar Association of Houston, 2024 Judicial Leadership Award from the National Hispanic Bar Foundation, 2025 | |||||
| Prior Elections | ||||||
| Most Recent Bar Polls | 2026 - 415 48% | 2026 - 210 24% | 2026 - 73 8% | 2026 - 122 14% | 2026 - 54 6% | |
| Key Endorsements (Max 5) | Houston Police Officers' Union Rep. Valoree Swanson Texas Conservative Review Hon. Michelle Slaughter | Brenda Estis, SREC Ken Moore, SREC | True Texas Project Houston Police Officers' Union Mattress Mack Fmr. Rep. Martha Wong Log Cabin Republicans of Houston | |||
| Judicial Philosophy (Max 250 words) | ||||||
| Misc | Other States Licensed: Florida North Carolina Precinct Chair for Harris County No. 472 |
| ||||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources | Gathered from public sources | Gathered from public sources | Gathered from public sources |




