2 candidates in Republican primary runoff, winner will advance to November
Uncontested in Democratic primary
The winners will face each other in the November general election
| Court & Place | Democrat | Republican | Republican | Notes/Other |
|---|---|---|---|---|
Veronica Rivas-Molloy* (D-Houston)![]() | Todd Frankfort (R-Houston)![]() | Zach Gibson (R-Houston)![]() | Candidate (L) | |
| Campaign Mailing Address | P.O. Box 1523 Humble, TX 77347 | 5535 Memorial Drive #F217 Houston, Texas 77007 | ||
| Campaign Phone | (832) 303-3864 | (832) 434-7157 | (832) 582-4675 | |
| Campaign Website | veronicarivasmolloy.com | frankfortforjudge.com | zachforjustice.com | |
| Social Media Links | twitter | twitter | twitter | |
| Bar Card Number | 24033127 | 00790711 | 24085327 | |
| Current Occupation | Justice, 1st Court of Appeals, Place 3 Since 2020 | Managing Partner, O'Neil Wysocki Family Law | Harris County District Attorney's Office | |
| Years of Texas Residency | native Texan | |||
| JD School & Year | University of Houston | South Texas College of Law 1994 | St. Mary's University School of Law | |
| Other Education | University of Texas - El Paso Criminal Justice and Spanish | UT-Austin, B.A. American Studies 1990 | Baylor University | |
| Year of State Bar Licensure | 2001 | 1994 | 2013 | |
| Legal Experience - Nonjudicial | 20 years, litigator and appellate lawyer Judicial Clerk, Hon. Ewing Werlein Jr., USDC for the Southern District of Texas Volunteer prosecutor for City of Houston | Managing Partner, O'Neil Wysocki Family Law (2023-present) Law Office of Todd Frankfort (2016-2023) Partner, Flowers & Frankfort (2013-2016) Attorney, Law Office of Richard L. Flowers, Jr. (2013) Attorney, Fullweider Wilhite (2004-2013) Frankfort Law Firm (2001-2004) | Prosecutor, Harris County District Attorney's Office, since 2016 | |
| Jury Trial Experience | ||||
| Appellate Judicial Experience | ||||
| Other Judicial Experience | ||||
| Board Certifications | Family Law | |||
| Courts Admitted | ||||
| Honors and Awards | Judge of the Year award from the Hispanic Bar Association of Houston, 2024 Judicial Leadership Award from the National Hispanic Bar Foundation, 2025 | |||
| Prior Elections | ||||
| Most Recent Bar Polls | 2026 - 415 48% | 2026 - 210 24% | 2026 - 122 14% | |
| Key Endorsements (Max 5) | Houston Police Officers' Union Rep. Valoree Swanson Texas Conservative Review Hon. Michelle Slaughter | True Texas Project Houston Police Officers' Union Mattress Mack Fmr. Rep. Martha Wong Log Cabin Republicans of Houston | ||
| Judicial Philosophy (Max 250 words) | ||||
| Misc | ||||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources | Gathered from public sources |


