| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
| Candidate (D-city) | Lee Harris* (R-Waco)![]() | Candidate (L) | |
| Campaign Mailing Address | |||
| Campaign Phone | |||
| Campaign Website | justiceleeharris.com | ||
| Social Media Links | twitter | twitter | |
| Bar Card Number | 0078764 | ||
| Current Occupation | Justice, 10th Court of Appeals, Place 2 since 2025 | ||
| Years of Texas Residency | |||
| JD School & Year | Baylor Law School 1993 | ||
| Other Education | B.S. in Agriculture, Stephen F Austin State University | ||
| Year of State Bar Licensure | . | ||
| Legal Experience - Nonjudicial | Partner, Moore & Harris District Attorney Pro Tem, Hill County, 1999-2005 | ||
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | County Judge, Hill County 2005-2014 | ||
| Board Certifications | |||
| Courts Admitted | |||
| Honors and Awards | |||
| Prior Elections | |||
| Most Recent Bar Polls | |||
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | |||
| Misc | |||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |
