| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
| Candidate (D-city) | Bruce Williams* (R-Eastland)![]() | Candidate (L) | |
| Campaign Mailing Address | |||
| Campaign Phone | |||
| Campaign Website | |||
| Social Media Links | twitter | twitter | |
| Bar Card Number | 21588900 | ||
| Current Occupation | Justice, 11th Court of Appeals, Place 2 since 2021 | ||
| Years of Texas Residency | |||
| JD School & Year | Texas Tech University 1982 | ||
| Other Education | Brigham Young University 1979 | ||
| Year of State Bar Licensure | |||
| Legal Experience - Nonjudicial | Cotton Bledsoe Tighe & Dawson, P.C. - 38 years | ||
| Jury Trial Experience | 35 civil appeals as lead trial attorney | ||
| Appellate Judicial Experience | 11th Court of Appeals, Place 2 2021-present | ||
| Other Judicial Experience | |||
| Board Certifications | Personal Injury Trial Law Civil Trial Law | ||
| Courts Admitted | |||
| Honors and Awards | |||
| Prior Elections | |||
| Most Recent Bar Polls | |||
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | |||
| Misc | Texas State Pole Vaulting Champion American Board of Trial Advocates, Member Texas Association of Defense Counsel, Member Texas Bar Foundation, Life Member | ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |
