Rotate phone sideways to see all candidates
| Court & Place | Republican | Democrat | Notes/Other |
|---|---|---|---|
Ken Wise* | William Demond
| Candidate (L) | |
| Campaign Mailing Address | POB 684281 Austin, TX 78768 | ||
| Campaign Phone | |||
| Campaign Website | wisefortexas.com wiseabouttexas.com | williamdemondforjustice.com | |
| Social Media Links | twitter | twitter | |
| Bar Card Number | 00791949 | 24058931 | |
| Current Occupation | Justice, 14th Court of Appeals 2013-present | Staff Attorney, 5th Court of Appeals since 2023 | |
| Years of Texas Residency | native Texan | ||
| JD School & Year | University of Houston 1994 | Seton Hall University, School of Law 2006 | |
| Other Education | B.B.A Finance, Texas A&M University 1991 | Seton Hall University, M.A. in International Relations and Diplomacy Furman University, B.A. Asian Studies | |
| Year of State Bar Licensure | 1994 | 2007 | |
| Legal Experience - Nonjudicial | Fridge, Resendez & Wise LLC: Partner; 2009-2011 University of Houston, Adjunct Law Professor | Connor & Demond, PLLC (with the Honorable Geoffrey S. Connor), Austin, Texas (2008-2011) Demond & Hassan, PLLC (with the now-Honorable Justice Meagan Hassan), Houston, Texas (2011-2018) Demond Law, PLLC (2019-2023) Staff Attorney to Justice Cory Carlyle, Dallas, Texas (2023-present) | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | Judge, 334th District Court; 2011-2013 Judge, 152nd District Court; 2002-2008 | ||
| Board Certifications | |||
| Courts Admitted | Texas Southern District/Bankruptcy Court | Texas | |
| Honors and Awards | Texas Super Lawyer, Constitutional Law Texas Lawyers, "Verdicts Hall of Fame" | ||
| Prior Elections | 2020 General Election 50.4% vs Tamika Craft 2014 General Election 58.2% vs Gordon Goodman | 2022 General Election 14th Court of Appeals, Place 9 47% vs Randy Wilson (R) 2022 Primary Election 62% vs Chris Conrad 2020 Primary Election 12% in a 3-way primary | |
| Most Recent Bar Polls | 2026 - 559 56% | 2026 - 206 21% | |
| Key Endorsements (Max 5) | Texas Civil Justice League PAC Texas Alliance for Life PAC | Houston Lawyers Association Gulf Coast AFL-CIO Mexican American Bar Association Greater Heights Democratic Club Area 5 Democrats | |
| Judicial Philosophy (Max 250 words) | |||
| Misc | hosts the award-winning Texas history podcast Wise About Texas wiseabouttexas.com director of the Houston Livestock Show and Rodeo and an advisory director of the Former Texas Ranger Foundation member of the intercollegiate rodeo team, Texas A&M | ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

