| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
| Candidate (D-city) | Scott Field* (R-Liberty Hill)![]() | Candidate (L) | |
| Campaign Mailing Address | 1005 Congress Ave, Suite 400 Austin, TX 78701 justicescottfield.com/#donate | ||
| Campaign Phone | |||
| Campaign Website | justicescottfield.com | ||
| Social Media Links | twitter | twitter | |
| Bar Card Number | 00793725 | ||
| Current Occupation | Justice, 15th Court of Appeals | ||
| Years of Texas Residency | Native Texan | ||
| JD School & Year | University of Texas School of Law 1995, with honors | ||
| Other Education | Texas A&M 1992 BA Political Science | ||
| Year of State Bar Licensure | 1995 | ||
| Legal Experience - Nonjudicial | Butler Snow, Partner, 2019-2022 Founder, The Field Law Firm, 2007-2012 Co-founder, York, Keller, Field: 2001-2007 Baker Botts, Associate, 1996-2001 Law Clerk, Hon. Raul Gonzalez | ||
| Jury Trial Experience | |||
| Appellate Judicial Experience | Justice, 3rd Court of Appeals, Place 3, 2013-2018 | ||
| Other Judicial Experience | 480th District Court Williamson County 2022-2024 | ||
| Board Certifications | |||
| Courts Admitted | All Texas Courts US Supreme Court Fourth Circuit Court of Appeals Fifth Circuit Court of Appeals Colorado District Court Texas Eastern District Court Texas Northern District Court Texas Southern District/Bankruptcy Court Texas Western District Court | ||
| Honors and Awards | |||
| Prior Elections | 2012 General Election 3rd Court of Appeals, Place 3 51.7% | ||
| Most Recent Bar Polls | |||
| Key Endorsements (Max 5) | Texas Civil Justice League PAC | ||
| Judicial Philosophy (Max 250 words) | |||
| Misc | State Bar of Texas Williamson County Bar Association Austin Bar Association Williamson County Inn of Court Texas Supreme Court Historical Society Federalist Society Christian Legal Society | ||
| Date Submitted by Candidate | Data from public sources |

