Uncontested in Republican primary
Will assume office in January 2027
| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
| Candidate (D-city) | Chris Taylor (R-Fort Worth)![]() | Candidate (L) | |
| Campaign Mailing Address | |||
| Campaign Phone | |||
| Campaign Website | taylor4judge.com | ||
| Social Media Links | twitter | twitter | |
| Bar Card Number | 24075143 | ||
| Current Occupation | |||
| Years of Texas Residency | |||
| JD School & Year | Texas Tech University 2010 | ||
| Other Education | University of North Texas Political Science | ||
| Year of State Bar Licensure | |||
| Legal Experience - Nonjudicial | Tarrant County Assistant District Attorney, Civil Division 2018-2021 Civil Litigation, Private Firm | ||
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | Judge, 48th District Court | ||
| Board Certifications | . | ||
| Courts Admitted | Texas Eastern Bankruptcy Court Texas Eastern District Court Texas Northern Bankruptcy Court Texas Northern District Court | ||
| Honors and Awards | |||
| Prior Elections | |||
| Most Recent Bar Polls | |||
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | |||
| Misc | Parishoner of St. Mary the Virgin Catholic Church in Arlington | ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

