| Court & Place | Democrat | Democrat | Republican | Notes/Other |
|---|---|---|---|---|
Antonia Arteaga (D-San Antonio)![]() | Velia J. Meza (D)![]() | Bert Richardson (R-San Antonio)![]() | Candidate (L) | |
| Campaign Mailing Address | P.O. Box 769240 San Antonio, TX 78245 | Judge Bert Richardson Campaign 20711 Wilderness Oak, Suite 107-4 San Antonio, TX 78258 | ||
| Campaign Phone | ||||
| Campaign Website | judgearteaga.com | veliameza.com | electjudgerichardson.com | |
| Social Media Links | twitter | twitter | ||
| Bar Card Number | 24027041 | 24032740 | 00000011 | |
| Current Occupation | Judge, 57th District Court | Justice, 4th Court of Appeals, Place 2 Since 2025 | Justice, Texas Court of Criminal Appeals since 2014 | |
| Years of Texas Residency | Native Texan | |||
| JD School & Year | St. Marys University 2000 | St. Marys University 2000 | St. Mary's School of Law | |
| Other Education | B.A. Government and Sociology, University of Texas - Austin | Columbia University B.A of Economics 1995 | ||
| Year of State Bar Licensure | 2000 | 2001 | 1988 | |
| Legal Experience - Nonjudicial | Velia J. Meza, Attorney at Law, PC 2001-2018 | Assistant United States Attorney, Western District of Texas Assistant District Attorney, Bexar County Adjunct Law Professor, St. Mary's University | ||
| Jury Trial Experience | ||||
| Appellate Judicial Experience | Court of Criminal Appeals, Place 3 (2015-2025) | |||
| Other Judicial Experience | judge, 57th District Court, 18 years | District Judge, 226th Judicial District 2019-2024 | 379th District Court, 10 years | |
| Board Certifications | Judicial Administration 2025 | Criminal Law | ||
| Courts Admitted | Western District of Texas | |||
| Honors and Awards | Past President, Texas Association of District Court Judges President-Elect and Founding Member, Texas Latinx Judges Bexar County Chair, National Association of Women Judges Mentor of the Year, St. Mary’s University School of Law Hispanic Law Alumni Association | |||
| Prior Elections | ||||
| Most Recent Bar Polls | 2026 - 109 31% | 2026 - 65 19% | 2026 - 176 50% | |
| Key Endorsements (Max 5) | North East Bexar County Democrats Bexar County Young Democrats | Stonewall Democrats of San Antonio | ||
| Judicial Philosophy (Max 250 words) | ||||
| Misc | Past president of the Texas Association of District Judges | Adjunct professor of advocacy at St. Mary's University School of Law | ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources | Gathered from public sources |


