| Court & Place | Democrat | Democrat | Democrat | Republican | Notes/Other |
|---|---|---|---|---|---|
Rebeca Martinez* (D-San Antonio)![]() | Antonia Arteaga (D-San Antonio)![]() | Velia J. Meza (D) | Bert Richardson (R-San Antonio)![]() | Candidate (L) | |
| Campaign Mailing Address | PO Box 831726 | P.O. Box 769240 San Antonio, TX 78245 | Judge Bert Richardson Campaign 20711 Wilderness Oak, Suite 107-4 San Antonio, TX 78258 | ||
| Campaign Phone | 210-995-1444 | ||||
| Campaign Website | rebeca4chief.com | judgearteaga.com | electjudgerichardson.com | ||
| Social Media Links | twitter | twitter | |||
| Bar Card Number | 00786089 | 00000011 | |||
| Current Occupation | Chief Justice, 4th Court of Appeals | Judge, 57th District Court | |||
| Years of Texas Residency | |||||
| JD School & Year | Boston University School of Law 1992 | St. Mary's School of Law | |||
| Other Education | Southern Methodist University | ||||
| Year of State Bar Licensure | 1993 | ||||
| Legal Experience - Nonjudicial | Clerk - Justice Federico G. Hinojosa, 13th Court of Appeals Clerk -Mintz, Levin et al. | Assistant United States Attorney, Western District of Texas Assistant District Attorney, Bexar County Adjunct Law Professor, St. Mary's University | |||
| Jury Trial Experience | |||||
| Appellate Judicial Experience | Court of Criminal Appeals, Place 3 (2015-2025) | ||||
| Other Judicial Experience | 4th Court of Appeals, Chief Justice 2021-present 4th Court of Appeals, Associate Justice, 2013-2020 | 379th District Court, 10 years | |||
| Board Certifications | Criminal Law | ||||
| Courts Admitted | |||||
| Honors and Awards | American Judges Association, Judicial Courage Award, 2023 2021 Judge of the Year, Texas State Bar Hispanic Issues Section | Past President, Texas Association of District Court Judges President-Elect and Founding Member, Texas Latinx Judges Bexar County Chair, National Association of Women Judges Mentor of the Year, St. Mary’s University School of Law Hispanic Law Alumni Association | |||
| Prior Elections | 2018 - 54% 2012 - 52% | ||||
| Most Recent Bar Polls | |||||
| Key Endorsements (Max 5) | |||||
| Judicial Philosophy (Max 250 words) | |||||
| Misc | Chair, Texas State Bar Judicial Selection member, Pattern Jury Charge Business; Consumer, Insurance, and Employment Subcommittee Board member, Texas Center for the Judiciary | ||||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources | Gathered from public sources |



