Uncontested in Republican primary
Two candidates in Democratic primary, winner will advance to November
These candidates will face each other in the November general election
| Court & Place | Democrat | Democrat | Republican | Notes/Other |
|---|---|---|---|---|
Nick Palmer (D-The Colony)![]() | Andrea Plumlee (D-Dallas)![]() | Ashley Wysocki (R-Dallas)![]() | Candidate (L) | |
| Campaign Mailing Address | Andrea Plumlee for Judge Campaign
P. O. Box 190563, Dallas, Texas 75219 | Ashley Wysocki Campaign 7330 Stonebrook Pkwy, Suite 100, MB ## c/o Ashley Wysocki Frisco, TX 75034 | ||
| Campaign Phone | ||||
| Campaign Website | palmerforjustice.com | plumleeforjudge.com | wysockiforjustice.com | |
| Social Media Links | twitter | twitter | twitter | |
| Bar Card Number | 24067814 | 00788465 | 24061367 | |
| Current Occupation | City Attorney's Office | 330th Family District Court | Attorney Law Offices of Ashley Wysocki | |
| Years of Texas Residency | ||||
| JD School & Year | Penn State School of Law 2008 | Southern Methodist University 1993 | Texas Tech School of Law 2007 | |
| Other Education | University of North Texas B.S. in Criminal Justice magna cum laude | Texas Tech University, MBA (2007) UT-Austin, BA in Anthropology (2004) | ||
| Year of State Bar Licensure | ||||
| Legal Experience - Nonjudicial | Executive City Assistant Attorney Assistant City Attorney Legal Aid of Northwest Texas | Mentor Attorney for Child Advocacy Clinic, SMU | Attorney, Fox Rothschild 2014-2019 Attorney, David & Goodman 2010-2014 Attorney, Mullin Hoard & Brown 2008-2010 | |
| Jury Trial Experience | ||||
| Appellate Judicial Experience | ||||
| Other Judicial Experience | Appointed Special Master Family District Court Visiting Associate Judge Family District Court | Judge, 162nd District Court Judge, 44th District Court Judge, 254th District Court | ||
| Board Certifications | Civil Appellate Law Labor & Employment Law | |||
| Courts Admitted | ||||
| Honors and Awards | Texas Monthly Super Lawyers Rising Star, 2013-2018 | |||
| Prior Elections | ||||
| Most Recent Bar Polls | 2026 - 139 21% | 2026 - 265 39% | 2026 - 274 40% | |
| Key Endorsements (Max 5) | ||||
| Judicial Philosophy (Max 250 words) | ||||
| Misc | Criminal Justice Student of the Year | Frequent Guest Speaker in Child Welfare CLE Guest Lecturer W.W. Caruth, Jr. Child Advocacy Clinic, SMU Mediated Over 1000 Cases to Resolution | ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources | Gathered from public sources |


