Rotate phone sideways to see all candidates
| Court & Place | Republican | Democrat | Notes/Other |
|---|---|---|---|
Ashley Wysocki (R-Dallas)![]() | Andrea Plumlee (D-Dallas)![]() | Candidate (L) | |
| Campaign Mailing Address | Ashley Wysocki Campaign 7330 Stonebrook Pkwy, Suite 100, MB ## c/o Ashley Wysocki Frisco, TX 75034 | Andrea Plumlee for Judge Campaign
P. O. Box 190563, Dallas, Texas 75219 | |
| Campaign Phone | |||
| Campaign Website | wysockiforjustice.com | plumleeforjudge.com | |
| Social Media Links | twitter | twitter | |
| Bar Card Number | 24061367 | 00788465 | |
| Current Occupation | Presiding Judge of the 301st Judicial District Court | 330th Family District Court | |
| Years of Texas Residency | |||
| JD School & Year | Texas Tech School of Law 2007 | Southern Methodist University 1993 | |
| Other Education | Texas Tech University, MBA (2007) UT-Austin, BA in Anthropology (2004) | ||
| Year of State Bar Licensure | |||
| Legal Experience - Nonjudicial | Attorney, Fox Rothschild 2014-2019 Attorney, David & Goodman 2010-2014 Attorney, Mullin Hoard & Brown 2008-2010 | Mentor Attorney for Child Advocacy Clinic, SMU | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | Judge, 162nd District Court Judge, 44th District Court Judge, 254th District Court | Appointed Special Master Family District Court Visiting Associate Judge Family District Court | |
| Board Certifications | |||
| Courts Admitted | Texas Northern Bankruptcy Court Texas Northern District Court | Texas Eastern District Court Texas Northern District Court | |
| Honors and Awards | Texas Monthly Super Lawyers Rising Star, 2013-2018 | ||
| Prior Elections | |||
| Most Recent Bar Polls | 2026 - 274 40% | 2026 - 265 39% | |
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | |||
| Misc | Frequent Guest Speaker in Child Welfare CLE Guest Lecturer W.W. Caruth, Jr. Child Advocacy Clinic, SMU Mediated Over 1000 Cases to Resolution | ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

