| Court & Place | Democrat | Republican | Republican | Notes/Other |
|---|---|---|---|---|
Holly Taylor (D-Austin)![]() | Jennifer Balido (R-Dallas)![]() | John Messinger (R-Austin)![]() | Candidate (L) | |
| Campaign Mailing Address | 1101 West 34th Street, No. 119 | . | ||
| Campaign Phone | (512) 643-3637 | |||
| Campaign Website | hollytforjudge.com | messingerforjustice.com | ||
| Social Media Links | twitter youtube | twitter | ||
| Bar Card Number | 00794721 | 10474880 | 24053705 | |
| Current Occupation | Director of the Public Integrity and Complex Crimes Division Travis County District Attorney's Office | Criminal District Court No. 1 | Office of the State Prosecuting Attorney since 2011 | |
| Years of Texas Residency | Native Texan | |||
| JD School & Year | University of Texas 1995 | . | Baylor University 2006 | |
| Other Education | Master's of Public Affairs, University of Texas 1995 B.A., Rice University 1989 | . | ||
| Year of State Bar Licensure | 1995 | 2006 | ||
| Legal Experience - Nonjudicial | Travis County District Attorney’s Office: Texas Court of Criminal Appeals: | Dallas County District Attorney's Office - Appellate Division Chief Dallas County District Attorney's Office - Felony Division Chief County Public Defender's Office Private Practice | McLennan County District Attorney's Office - 150 briefs in Courts of Appeals -120 Petitions for discretionary review - 90 briefs in Court of Criminal Appeals -45 oral arguments | |
| Jury Trial Experience | 5 trials | |||
| Appellate Judicial Experience | ||||
| Other Judicial Experience | Criminal District Court No. 1 291st District Court (2013) 203rd District Court (2009) | |||
| Board Certifications | Criminal Appellate Law | . | ||
| Courts Admitted | U.S. Supreme Court Texas state courts | |||
| Honors and Awards |
| . | ||
| Prior Elections | 2024 Texas General Election | . | 2024 Primary, 3rd Court of Appeals Place 2 Unopposed | |
| Most Recent Bar Polls | 2024: Holly 2,052, Her opponent 1,538 (The incumbent received more votes in the State Bar Poll, but lost in the primary election.) | |||
| Key Endorsements (Max 5) | ||||
| Judicial Philosophy (Max 250 words) | Holly is dedicated to building and sustaining a justice system that is:
| |||
| Misc | •Former adjunct law professor, the University of Texas School of Law •Co-Chair, Austin Bar Association committee that provides free monthly trainings and annual ethics training for lawyers •Spouse and mother to four children | •chair of the State Bar’s Pattern Jury Charges—Criminal Committee •John has filed 115 petitions for discretionary review in the Court of Criminal Appeals and has represented the State in over 90 cases granted review by that court. He has also represented the State in over 150 cases in the intermediate courts of appeals. John has presented oral argument in over 40 cases, split almost evenly between the Court of Criminal Appeals and intermediate courts of appeals. •Serves at local church and pregnancy center | ||
| Date Submitted by Candidate | Submitted by candidate 11/25/25 | Gathered from public sources | Gathered from public sources |


