Uncontested in Republican primary
Winner of Democratic primary advances to November
These candidates will face each other in the November general election
| Court & Place | Democrat | Democrat | Republican | Notes/Other |
|---|---|---|---|---|
Gordon Goodman | Kristen Hawkins | Kyle Hawkins* | Candidate (L) | |
| Campaign Mailing Address | Honorable Gordon Goodman | not published | Kyle Hawkins Campaign POB 160606 Austin TX 78716 | |
| Campaign Contact | not published | Contact Form: justicekylehawkins.com | ||
| Campaign Website | goodmanforjustice.com | judgehawkins.com | Justicekylehawkins.com | |
| Bar Card Number | 08153500 | 24012326 | 00000009 | |
| Social Media | ||||
| Current Occupation | Attorney | Judge, 11th District Court since 2016 | Justice, Supreme Court Place 7 | |
| Years of Texas Residency | . | |||
| JD School & Year | University of Pennsylvania 1977 | South Texas College of Law 1999 | University of Minnesota 2009 | |
| Other Education | B.A., University of Pennsylvania magna cum laude | University of Texas - Austin B.A. | Harvard College, A.B. History and Literature 2002 | |
| Year of State Bar Licensure | 1977 Also licensed in PA | 1999 | 2015 | |
| Legal Experience - Nonjudicial | Director of Governance, NRG Energy Vice President, Occidental Energy Marketing President, Dupont Power Marketing Senior Vice P, Conoco Global Power President, Howell Power Systems 30+ years counseling to the energy sector Associate, Whittenburg Law Firm | Founder, Brauchle Law Firm, PLLC (2008-2016) Associate, Faubus & Taft (2006-2007) Attorney, Cruse Scott Henderson & Allen (2004-2006) Attorney, Sheehy Serpe & Ware, PC (1999-2003) | Partner - Gibson, Dunn & Crutcher, LLP Former State Solicitor General Associate - Gibson, Dunn & Crutcher Associate - Faegre & Benson LLP Law Clerk - Justice Samuel Alito, US Supreme Court Law Clerk - Judge Edith Jones, 5th Circuit of the US Court of Appeals | |
| Jury Trial Experience | ||||
| Appellate Judicial Experience | Justice, 1st Court of Appeals, Place 2 2019-2024 | . | ||
| Other Judicial Experience | Judge, 11th District Court since 2016 | |||
| Board Certifications | Civil Trial Law, 2021 Personal Injury Law, 2022 Judicial Administration, 2025 | |||
| Courts Admitted |
| Texas Southern District |
| |
| Honors and Awards | 2021 TexABOTA Jurist of the Year | |||
| Prior Elections | 2018 General Election | 2020 General Election Unopposed 2016 General Election 52% vs Kevin Fulton | ||
| Most Recent Bar Polls | 2026 - 674 19% | 2026 - 1705 48% | 2026 - 1203 34% | |
| Key Endorsements (Max 5) | None listed | Texas Gulf Coast Area Labor Federation | Texas Civil Justice League PAC | |
| Judicial Philosophy (Max 250 words) | Civility, professionalism, and respect are fundamental values that should be upheld in the legal profession. Growing up, I learned these values from my immigrant mother and fourth-generation Texan father. These values guide my actions on the bench, and I encourage all those who appear before me to adhere to them as well. | I am honored to serve on the Supreme Court of Texas, where every decision carries weight for the people of our great state. The Court’s work demands humility, diligence, and a commitment to applying the law as written. I’m grateful to Governor Abbott for the opportunity to continue serving Texans in this new capacity, and I approach this responsibility with the same respect for our Constitution and the rule of law that has guided my entire career. | ||
| Misc | Financial Accounting Standards Board American Petroleum Institute Energy Oversight Committee Board of Directors, Houston Area Urban League former Chairman of the Advisory Board, Blaffer Gallery Jesse H. Jones School of Business Advisory Board | Chaired committees for Harris County Board of District Judges: Jury Committee and COVID Response Task Force Member of the Texas Lyceum College of the State Bar of Texas Texas Bar Foundation Houston Bar Foundation Houston Young Lawyers Foundation | . | |
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources | Gathered from public sources |


