Uncontested in Republican primary
Uncontested in Democratic primary
These candidates will face each other in the November general election
| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
Gisela Triana
| Brett Busby*
| Candidate (L) | |
| Campaign Mailing Address | Justice Triana Campaign P.O. Box 301074 Austin, TX 78703 | Justice Brett Busby Campaign PO Box 417 Austin TX 78767 | |
| Campaign Phone | Contact Form: brettbusby.com | ||
| Campaign Website | justicetriana.com | brettbusby.com | |
| Social Media Links | twitter | twitter | |
| Bar Card Number | 20213550 | 00000005 | |
| Current Occupation | Justice, 3rd Court of Appeals Place 6 2019-present | Supreme Court Justice 2019 to present | |
| Years of Texas Residency | Native Texan | ||
| JD School & Year | University of Texas School of Law 1988 | Columbia Law 1998 | |
| Other Education | B.A., UT-San Antonio magna cum laude 1985 | Duke University | |
| Year of State Bar Licensure | 1988 | 2001 also licensed in New York State | |
| Legal Experience - Nonjudicial |
| Appellate litigator and former partner, Bracewell 2008-2012 Partner, Mayer Brown 2003-2008 Law Clerk, U.S. Supreme Court | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | Justice, 3rd Court of Appeals Place 6 2019-present | Justice 14th Court of Appeals 2012-2018 | |
| Other Judicial Experience |
| ||
| Board Certifications | Civil Appellate Law, 2006 | ||
| Courts Admitted |
| US Supreme Court Fifth Circuit Court of Appeals Seventh Circuit Court of Appeals Ninth Circuit Court of Appeals Eleventh Circuit Court of Appeals US Court of Appeals for the Federal Circuit Texas Southern District/Bankruptcy Court | |
| Honors and Awards | Appellate Judge of the Year, 2018 Texas Association of Civil Trial and Appellate Specialists 2012 Super Lawyers Top 100 Judge of the Year Award Hispanic Bar Association of Houston Outstanding Mentor Award Houston Young Lawyers Association | ||
| Prior Elections | 2018 Texas General Election Third Court of Appeals, Place 6 54.40% v. Mike Toth (R) 2016 Texas General Election District Judge, 200th Judicial District 100%; unopposed 2012 Texas General Election District Judge, 200th Judicial District 100%; unopposed | 2020 Texas General Election Supreme Court, Place 8 53.4% (3-way) 2018 General Election 14th Court of Appeals, Place 3 49% vs Jerry Zimmerer (D) 2012 General Election 14th Court of Appeals, Place 3 52% vs Barbara Gardner (D) | |
| Most Recent Bar Polls | 2026 - 1989 51% 2020 Texas State Bar 2nd place, 32.95% | 2026 - 1913 49% | |
| Key Endorsements (Max 5) | Houston Association of Women Attorneys The Austin Chronicle | Texas Civil Justice League PAC | |
| Judicial Philosophy (Max 250 words) | He has built a conservative judicial record grounded in fairness, experience, and dedication to the Constitution and the rule of law. | ||
| Misc | First female Hispanic elected to a District Court in Travis County | Former adjunct professor at the University of Texas Law School, where he helped teach the U.S. Supreme Court Litigation Clinic 3rd generation Eagle Scout Classically trained violinist | |
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

