Republican Primary Race in March, with possible runoff, and the final winner will take the seat in January
No General Election Race in November
| Court & Place | Republican | Republican | Notes/Other |
|---|---|---|---|
Joel Petrazio
| Kim Laseter
| Candidate (L) | |
| Bar Card Number | 00794447 | 24060135 | |
| Campaign Mailing Address | |||
| Campaign Contact | (972) 965-1016 | ||
| Campaign Website | joelpetrazio.com | laseterforjudge.com | |
| Social Media Links | twitter | twitter | |
| Current Occupation | Owner Joel Petrazio Firm | Owner Laseter Law Firm, PLLC | |
| Years of Texas Residency | |||
| JD School & Year | Oklahoma City University 1995 | Texas Tech University 2007 | |
| Other Education | Texas A&M, Political Science 1991 | Baylor University | |
| Year of State Bar Licensure | |||
| Legal Experience - Nonjudicial | Petrazio Law Firm since 1995 | Collin County District Attorney's Office Chief Felony Prosecutor (later chief of Domestic Violence, Mental Health, Misdemeanor Trial) since 2016 Denton County District Attorney's Office Child Abuse Prosecution Unit 2008-2015 | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | |||
| Board Certifications | |||
| Courts Admitted | Texas Eastern District Court Texas Northern District Court | ||
| Honors and Awards | |||
| Prior Elections | 2024 Primary - 41.19 v 2 opponents | 2024 Primary - 46.38 v 2 opponents | |
| Most Recent Bar Polls | |||
| Key Endorsements (Max 5) | •Commissioner Rob Kyker, Texas Commission on Law Enforcement | •Greg Willis, Collin County District Attorney •Toby Shook, Former Chief of Felony Trial Division, Dallas County District Attorney’s Office | |
| Judicial Philosophy (Max 250 words) | |||
| Misc | Board member of Celina Education Foundation Special Commissioner for Collin County Condemnation Hearings | ||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

