Justice Johnson is unopposed in 2024
| Court & Place | Republican | Notes/Other |
|---|---|---|
Leanne Johnson (R-Beaumont)
| Candidate (L) | |
| Bar Card Number | 10763950 | |
| Campaign Mailing Address | ||
| Campaign Contact | ||
| Campaign Website | electjusticeleannejohnson.com | |
| Social Media Links | ||
| Current Occupation | Justice, 9th Court of Appeals 2014-current | |
| Years of Texas Residency | Native | |
| JD School & Year | University of Arkansas High Honors, 1986 | |
| Other Education | Southern Arkansas University B.S. Political Science, 1983 | |
| Year of State Bar Licensure | 1987 Also licensed in Arkansas | |
| Legal Experience - Nonjudicial | •private practice for 27 years •Senior Partner with Orgain, Bell and Tucker LLP •law clerk for U.S. District Court Judge, Nauman Scott | |
| Jury Trial Experience | ||
| Appellate Judicial Experience | ||
| Other Judicial Experience | ||
| Board Certifications | Personal Injury Trial Law | |
| Courts Admitted | Fifth Circuit Court of Appeals Texas Eastern District Court Texas Southern District/Bankruptcy Court | |
| Honors and Awards | ||
| Prior Elections | ||
| Most Recent Bar Polls | ||
| Key Endorsements (Max 5) | ||
| Judicial Philosophy (Max 250 words) | ||
| Misc | •past Board Member for the Jefferson County Bar Association •past board member of the Boy Scouts of America Three Rivers Council •past member of the Texas Association of Defense Counsel | |
| Date Submitted by Candidate | Gathered from public sources |
