Uncontested in Republican primary
Uncontested in Democratic primary
These candidates will face each other in the November general election
| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
Audra Riley (D-Dallas) | Kevin Yeary* (R-Austin) | Candidate (L) | |
| Campaign Mailing Address | P.O. Box 360124 Dallas, Texas 75336 | Judge Yeary Campaign PO Box 61 Wimberley, Texas 78676 | |
| Campaign Phone | |||
| Campaign Website | judgeaudrariley.com | judgeyeary.com | |
| Social Media Links | twitter | twitter | |
| Bar Card Number | 24043291 | 00000012 | |
| Current Occupation | Judge Criminal District Court No. 3 | Judge, Criminal Court of Appeals Place 4 | |
| Years of Texas Residency | Native Texan | ||
| JD School & Year | Texas Southern University 2006 | ||
| Other Education | |||
| Year of State Bar Licensure | 2006 | ||
| Legal Experience - Nonjudicial | Associate, Hedges & Walsh 1992-1995 Briefing Attorney, Bill M. White 1991-1992 | ||
| Jury Trial Experience | |||
| Appellate Judicial Experience | Criminal Court of Appeals, Judge since 2014 | ||
| Other Judicial Experience | |||
| Board Certifications | |||
| Courts Admitted | |||
| Honors and Awards | |||
| Prior Elections | 2024 General Election Criminal District Court #3 Unopposed | 2020 Texas General Election Court of Criminal Appeals, Place 4 54.8% | |
| Most Recent Bar Polls | 2026 - 1839 56% | 2026 - 1467 44% | |
| Key Endorsements (Max 5) | |||
| Judicial Philosophy (Max 250 words) | |||
| Misc | |||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

