Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Craig Smith* (D-Dallas)![]() | Candidate (R-city)![]() | Candidate (L) | |
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Bar Card Number | 18682500 | ||
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | Texas Tech University School of Law 1976 | ||
Other Education | B.B.A., Business Administration University of Texas 1973 | ||
Year of State Bar Licensure | 1977 | ||
Legal Experience - Nonjudicial | |||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience | Presiding Judge 192nd Civil District Court [Dallas County] 2006-2020 | ||
Board Certifications | Civil Trial Law Personal Injury Trial Law | ||
Courts Admitted | All Texas state courts U.S. Dist. Court, Northern Dist. of Texas U.S. Court of Appeals U.S. Fifth Circuit U.S. Dist. Court, Southern Dist. of Texas U.S. Eleventh Circuit Court of Appeals Also licensed in Florida | ||
Honors and Awards |
| ||
Prior Elections | 2020 Texas General Election Justice, 5th Court of Appeals 53% vs John Browning 2018 Texas General Election Judge, 192nd Judicial District 100%; unopposed 2014 Texas General Election Judge, 192nd Judicial District 100%; unopposed 2010 Texas General Election Judge, 192nd Judicial District 100%; unopposed 2006 Texas General Election Judge, 192nd Judicial District 53.47% v. Dawn Estes | ||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |