| Court & Place | Democrat | Republican | Notes/Other |
|---|---|---|---|
Monica Purdy (D)![]() | Ben Smith (R)![]() | Candidate (L) | |
| Campaign Mailing Address | Judge Monica Purdy Campaign 5930 Royal Lane PMB 285 Dallas, Texas 75230 | Judge Ben Smith Justice, 5th Court of Appeals Campaign Prosper, TX 75078 | |
| Campaign Phone | |||
| Campaign Website | judgemonicapurdy.com | judgebensmith.com | |
| Social Media Links | twitter | twitter | |
| Bar Card Number | 00788003 | 24039179 | |
| Current Occupation | |||
| Years of Texas Residency | |||
| JD School & Year | Thurgood Marshall School of Law Texas Southern University 1992 | Boston University 2002 | |
| Other Education | Spelman College | Boston University B.S. in Communications 1996 | |
| Year of State Bar Licensure | 2003 | ||
| Legal Experience - Nonjudicial | Private Practice, 2004-2010 Linebarger Goggan Blair & Sampson LLC | Presiding Judge, 380th Judicial District Court, Collin County, Texas (2012 - Present) Local Administrative District Judge, Collin County, Texas (2018 - 2019)Law Office of Ben Smith, McKinney, Texas Collin County Criminal District Attorney's Office, McKinney, TexasKaufman County Criminal District Attorney's Office, Kaufman, Texas | |
| Jury Trial Experience | |||
| Appellate Judicial Experience | |||
| Other Judicial Experience | Associate Judge, State Civil District Courts, 2013-present Associate Judge, City of Dallas 2010-2013 | ||
| Board Certifications | |||
| Courts Admitted | |||
| Honors and Awards | |||
| Prior Elections | |||
| Most Recent Bar Polls | |||
| Key Endorsements (Max 5) | US Rep. Pat Fallon US Rep. Keith Self State Rep. Mitch Little State Rep. Keresa Richardson State Rep. Brent Money | ||
| Judicial Philosophy (Max 250 words) | |||
| Misc | |||
| Date Submitted by Candidate | Gathered from public sources | Gathered from public sources |

