(test page)
Court & Place Democrat Republican Notes/Other
Candidate (D-city)

Candidate (R-city)

Candidate (L)
Candidate (G)
Candidate (I)
Campaign Mailing Address
Campaign Phone
Campaign Website
Social
Media
Links twitter
facebook
linkedin twitter
facebook
linkedin
Current
Occupation
Years of Texas
Residency
JD
School & Year
Other Education
Year of State
Bar Licensure
Legal Experience - Nonjudicial
Jury Trial
Experience
Appellate
Judicial
Experience
Other Judicial
Experience
Board Certifications
Courts Admitted
Honors and
Awards
Prior Elections
Most Recent
Bar Polls
Key Endorsements (Max 5)
Judicial Philosophy
(Max 250 words)
Misc
Date Submitted
by Candidate
Court & Place | Democrat | Republican | Notes/Other |
---|---|---|---|
Candidate (D-city)![]() | Candidate (R-city)![]() | Candidate (L) | |
Campaign Mailing Address | |||
Campaign Phone | |||
Campaign Website | |||
Social Media Links | twitter | twitter | |
Current Occupation | |||
Years of Texas Residency | |||
JD School & Year | |||
Other Education | |||
Year of State Bar Licensure | |||
Legal Experience - Nonjudicial | |||
Jury Trial Experience | |||
Appellate Judicial Experience | |||
Other Judicial Experience | |||
Board Certifications | |||
Courts Admitted | |||
Honors and Awards | |||
Prior Elections | |||
Most Recent Bar Polls | |||
Key Endorsements (Max 5) | |||
Judicial Philosophy (Max 250 words) | |||
Misc | |||
Date Submitted by Candidate |